Under this service you can check on-line the available articles.
Please address sampling orders directly to us by e-mail.

Article Description - Series Colour Available in mt. In Production mt.
39000 - 2291 2291 6,00 0,00
55191800 - 301 303 21,60 0,00
188500 WASH&WEAR - 2621 2621 5,00 0,00
191800 - 1141 1141 0,90 0,00
191800 - 1141 1142 14,40 0,00
7550 STRIPES - 501 501 9,30 0,00
55191800 - 681 683 1,00 0,00
55191800 - 1001 1003 3,00 0,00
59 - 101 101 0,50 0,00
59 - 101 110 7,70 0,00
59 - 101 111 20,00 0,00
76050 KD - 7731 7736 34,60 0,00
24000 - 21 25 5,00 0,00
378044 SUPERWASHED - 921 921 5,00 0,00
55700 LIGHT SEERSUCKER - 171 171 3,00 0,00
55700 LIGHT SEERSUCKER - 231 231 6,00 0,00
55700 LIGHT SEERSUCKER - 231 232 6,00 0,00
55700 LIGHT SEERSUCKER - 231 233 7,00 0,00
55700 LIGHT SEERSUCKER - 231 234 7,50 0,00
55700 LIGHT SEERSUCKER - 261 261 5,30 0,00
55700 LIGHT SEERSUCKER - 261 262 10,80 0,00
55700 LIGHT SEERSUCKER - 261 263 8,20 0,00
55700 LIGHT SEERSUCKER - 261 264 6,20 0,00
13987022 BRUSHED - 891 891 24,00 0,00
903880 DOPPIO DRAP - 6 1 14,50 0,00
903880 DOPPIO DRAP - 6 5 40,50 0,00
4244 - 0 9999 0,00 50,00
59 - 151 154 17,00 0,00
110444 GRATTE` - 401 402 43,70 0,00
110444 GRATTE` - 401 403 41,90 0,00
110444 GRATTE` - 401 409 47,40 0,00
59 - 131 131 16,00 0,00
191800 - 1161 1165 9,00 0,00
191800 - 1161 1166 7,00 0,00
53000 LUXOR - 6651 6652 3,00 0,00

Filter


1 Aggiorna Rel. 1.762